<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Object Reservoir</title>
	<atom:link href="http://www.objectreservoir.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.objectreservoir.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 18:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Object Reservoir, Inc. Announces the Release of Limits 3.0</title>
		<link>http://www.objectreservoir.com/2011/08/object-reservoir-inc-announces-the-release-of-limits-3-0/</link>
		<comments>http://www.objectreservoir.com/2011/08/object-reservoir-inc-announces-the-release-of-limits-3-0/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:53:32 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.objectreservoir.com/?p=1213</guid>
		<description><![CDATA[Object Reservoir, Inc. is pleased to announce the release of Limits™ 3.0, the latest technology to be released as a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Object Reservoir, Inc. is pleased to announce the release of Limits™ 3.0, the latest technology to be released as a part of their ORKA™ framework.</p>
<p>Limits™ is a reservoir engineering tool for shale gas, which uses readily available and routinely collected pressure and rate data to determine feasible ranges of physical reservoir and completion parameters in order to estimate the uncertainty in the future performance of wells across a shale play.</p>
<p>Limits™ uses stochastic forecasting to provide the most likely range of well performance as well as the associated uncertainty. Limits™ provides a common framework for analysis of well, completion, and rock performance across a shale play. It is firmly based on physical formulations and embraces the uncertainty and non-uniqueness innate to shale gas modeling via the combination of completely unique feasible range analysis and stochastic forecasts.</p>
<p>Limits™ 3.0 adds myriad new functionality built specifically for shale gas modeling to the already extensive capabilities of Limits, including: pressure-dependent permeability functions, wet gas treatments, and a complete streamlining of the system for feasible range analysis and stochastic forecasting.</p>
<p>In conjunction with this new functionality, the UI for Limits™ 3.0 has been redesigned from the ground up, featuring a revolutionary ‘canvas’ system, allowing users to customize each screen with a click, a drag, and a drop.</p>
<p>For those managing teams of Reservoir Engineers, Limits™ 3.0 now includes data provenance functionality, which enables the reconstruction of interpretations through an unobtrusive and completely configurable system that records the locations of retrieved data and any changes in user-defined data as they occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2011/08/object-reservoir-inc-announces-the-release-of-limits-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMKR and Object Reservoir Join Forces to Help Optimize Unconventional Gas Shale Development</title>
		<link>http://www.objectreservoir.com/2011/04/lmkr-and-object-reservoir-join-forces-to-help-optimize-unconventional-gas-shale-development/</link>
		<comments>http://www.objectreservoir.com/2011/04/lmkr-and-object-reservoir-join-forces-to-help-optimize-unconventional-gas-shale-development/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:40:07 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.objectreservoir.com/?p=1158</guid>
		<description><![CDATA[DUBAI, United Arab Emirates, April 10, 2011  /PRNewswire/ &#8212; LMKR, a global geoscience technology and consulting  services provider focused on&#8230;]]></description>
			<content:encoded><![CDATA[<p>DUBAI, United Arab Emirates, April 10, 2011  /PRNewswire/ &#8212; LMKR, a global geoscience technology and consulting  services provider focused on resolving the challenges associated with  unconventional oil and gas exploration and production, today announced a  strategic partnership with Object Reservoir, a provider of leading-edge  reservoir analysis services and technology to the global E&amp;P  industry.  LMKR and Object Reservoir will work together to close the  workflow and data integration gaps among the different geology,  geophysics and engineering disciplines.  These gaps result in  unacceptable ranges of production and capital spending uncertainty,  related to the development of gas shale plays.</p>
<p>LMKR will develop  technology to integrate seamless workflows, as well as reservoir  characterization, well, completion and production data exchange between:  the LMKR GeoGraphix® Discovery Suite for geology and geophysical  interpretation, the Object Reservoir ORKA™ knowledge architecture  environment for the management of unconventional gas well analyses, and  the Object Reservoir <em>Limits</em>™ analytic modeling and production forecasting tool for shale gas wells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2011/04/lmkr-and-object-reservoir-join-forces-to-help-optimize-unconventional-gas-shale-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Reservoir, Inc. Welcomes Dan J. Piette as Chief Executive Officer</title>
		<link>http://www.objectreservoir.com/2011/02/object-reservoir-inc-welcomes-dan-j-piette-as-chief-executive-officer/</link>
		<comments>http://www.objectreservoir.com/2011/02/object-reservoir-inc-welcomes-dan-j-piette-as-chief-executive-officer/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:16:05 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.objectreservoir.com/?p=1129</guid>
		<description><![CDATA[HOUSTON&#8211;(BUSINESS WIRE)&#8211;Object Reservoir Chairman John Mouton is pleased to announce the appointment of fellow board member and industry veteran Dan&#8230;]]></description>
			<content:encoded><![CDATA[<p>HOUSTON&#8211;(BUSINESS WIRE)&#8211;Object Reservoir Chairman John Mouton is pleased to announce the appointment of fellow board member and industry veteran Dan Piette as CEO. Dan will lead Object Reservoir in all aspects of its business and will continue to target further growth of Object Reservoir’s strong market position as a technology and services leader in unconventional reservoir analysis. </p>
<p>As a well respected and recognized business leader, Dan brings more than three decades of executive management experience from six start-up companies providing new technology to the Energy Industry. Over the last seven years he led OpenSpirit Corporation as President and CEO to significant growth resulting in its recent acquisition by TIBCO Software Inc. (NASDAQ: TIBX). OpenSpirit focuses on providing integration solutions for upstream applications and data to E&#038;P companies&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2011/02/object-reservoir-inc-welcomes-dan-j-piette-as-chief-executive-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Reservoir announces expanded collaboration in the Marcellus Shale</title>
		<link>http://www.objectreservoir.com/2010/12/object-reservoir-announces-expanded-collaboration-in-the-marcellus-shale/</link>
		<comments>http://www.objectreservoir.com/2010/12/object-reservoir-announces-expanded-collaboration-in-the-marcellus-shale/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:56:42 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.objectreservoir.com/?p=1113</guid>
		<description><![CDATA[HOUSTON&#8211;(BUSINESS WIRE)&#8211;Object Reservoir Inc. announced today that additional operators have recently joined the company’s Collaborative Exploitation Project (CEP) for the&#8230;]]></description>
			<content:encoded><![CDATA[<p>HOUSTON&#8211;(BUSINESS WIRE)&#8211;Object Reservoir Inc. announced today that additional operators have recently joined the company’s Collaborative Exploitation Project (CEP) for the Marcellus Shale in Northeast Pennsylvania. </p>
<p>The Marcellus Shale CEP was announced on July 27th, 2010. Early participants were EXCO Resources (PA), LLC (JV between EXCO Resources, Inc. and BG Group); Royal Dutch Shell (former East Resources); Ultra Resources; and one other major Marcellus operator. New participants joining the project include Chesapeake Energy (with JV partner Statoil); Southwestern Energy; Seneca Resources; and Talisman Energy USA; for a current total of ten companies currently engaged in the collaborative process. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2010/12/object-reservoir-announces-expanded-collaboration-in-the-marcellus-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Reservoir Announces Daniel J. Piette Joins Board of Directors</title>
		<link>http://www.objectreservoir.com/2010/11/object-reservoir-announces-daniel-j-piette-joins-board-of-directors/</link>
		<comments>http://www.objectreservoir.com/2010/11/object-reservoir-announces-daniel-j-piette-joins-board-of-directors/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:32:40 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.198/~objectre/?p=971</guid>
		<description><![CDATA[Object Reservoir, Inc., is pleased to welcome industry veteran Daniel Piette to its Board of Directors. During Mr. Piette’s 30&#8230;]]></description>
			<content:encoded><![CDATA[<p>Object Reservoir, Inc., is pleased to welcome industry veteran Daniel Piette to its Board of Directors. During Mr. Piette’s 30 year professional career he has held executive management roles in six start-up companies providing new technology to the Energy Industry. Over the last seven years he led OpenSpirit Corporation to significant growth leading up to its recent acquisition by TIBCO Software Inc. (NASDAQ: TIBX). Dan is currently Vice President of TIBCO OpenSpirit. Open Spirit, a provider of infrastructure software for companies to use on-premise or as part of cloud computing environments, focuses on providing integration solutions for upstream applications and data to E&amp;P companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2010/11/object-reservoir-announces-daniel-j-piette-joins-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Reservoir Announces Collaborative Exploitation Project for the Pennsylvania Marcellus Shale</title>
		<link>http://www.objectreservoir.com/2010/07/object-reservoir-announces-collaborative-exploitation-project-for-the-pennsylvania-marcellus-shale/</link>
		<comments>http://www.objectreservoir.com/2010/07/object-reservoir-announces-collaborative-exploitation-project-for-the-pennsylvania-marcellus-shale/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:34:32 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.objectreservoir.com/?p=780</guid>
		<description><![CDATA[HOUSTON&#8211;(BUSINESS WIRE)&#8211;Object Reservoir Inc. announced today the commencement of a Collaborative Exploitation Project (“CEP”) for the Northeast Pennsylvania Marcellus shale.&#8230;]]></description>
			<content:encoded><![CDATA[<p>HOUSTON&#8211;(BUSINESS WIRE)&#8211;Object Reservoir Inc. announced today the commencement of a Collaborative Exploitation Project (“CEP”) for the Northeast Pennsylvania Marcellus shale. Current participants are East Resources, EOG Resources, EXCO Resources (with JV partner BG Group), and Ultra Resources. The project will remain open to subscription for other NE Pennsylvania Marcellus operators for a limited time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2010/07/object-reservoir-announces-collaborative-exploitation-project-for-the-pennsylvania-marcellus-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Reservoir Announces Commencement of a Collaborative Exploitation Project (CEP) for the Montney Shale in Western Canada</title>
		<link>http://www.objectreservoir.com/2009/07/object-reservoir-announces-commencement-of-a-collaborative-exploitation-project-cep-for-the-montney-shale-in-western-canda/</link>
		<comments>http://www.objectreservoir.com/2009/07/object-reservoir-announces-commencement-of-a-collaborative-exploitation-project-cep-for-the-montney-shale-in-western-canda/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:03:21 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.objectreservoir.com/?p=761</guid>
		<description><![CDATA[Object Reservoir, Inc. today announced the commencement of a multi-company collaborative project to deliver best practices for the exploitation of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Object Reservoir, Inc. today announced the commencement of a multi-company collaborative project to deliver best practices for the exploitation of Montney Shale assets. These best practices will focus on optimal strategies for data gathering, completion design, stimulation, well spacing, reserves estimation, and workflows that accelerate the learning curve for optimal exploitation and monetization of operators’ acreage. Three leading Upper Montney Shale operators holding a combined 440 sections have submitted data from multiple producing wells for analysis. Object Reservoir plans to offer similar collaboration projects in other areas of the Montney Shale&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2009/07/object-reservoir-announces-commencement-of-a-collaborative-exploitation-project-cep-for-the-montney-shale-in-western-canda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Reservoir Announces Expanded Industry Collaboration in the Haynesville and Marcellus Shales</title>
		<link>http://www.objectreservoir.com/2009/06/object-reservoir-announces-expanded-industry-collaboration-in-the-haynesville-and-marcellus-shales/</link>
		<comments>http://www.objectreservoir.com/2009/06/object-reservoir-announces-expanded-industry-collaboration-in-the-haynesville-and-marcellus-shales/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:21:43 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.objectreservoir.com/?p=754</guid>
		<description><![CDATA[Object Reservoir Inc. announced today that additional operators have recently joined the company’s Collaborative Exploitation Project (CEP) for the Haynesville&#8230;]]></description>
			<content:encoded><![CDATA[<p>Object Reservoir Inc. announced today that additional operators have recently joined the company’s Collaborative Exploitation Project (CEP) for the Haynesville Shale. Also, the company has announced the formation of a second CEP for the Marcellus Shale. Project activity in the Marcellus CEP is expected to commence on or before September 15th. Details of the project are available from the company for Marcellus operators and working interest partners&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2009/06/object-reservoir-announces-expanded-industry-collaboration-in-the-haynesville-and-marcellus-shales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Reservoir&#8217;s Haynesville CEP featured in TX Railroad Commission Newsletter</title>
		<link>http://www.objectreservoir.com/2009/05/object-reservoirs-haynesville-cep-featured-in-tx-railroad-commission-newsletter/</link>
		<comments>http://www.objectreservoir.com/2009/05/object-reservoirs-haynesville-cep-featured-in-tx-railroad-commission-newsletter/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:40:28 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.objectresevoir.foraker.com/?p=229</guid>
		<description><![CDATA[In April, Houston-based Object Reservoir, Inc. announced the Haynesville Shale Collaborative Exploitation Project, a data-sharing alliance between upstream oil and&#8230;]]></description>
			<content:encoded><![CDATA[<p>In April, Houston-based Object Reservoir, Inc. announced the Haynesville Shale Collaborative Exploitation Project, a data-sharing alliance between upstream oil and gas producers. The alliance was formed to “accelerate the learning curve for optimal exploitation of operators’ Haynesville shale assets, with best practices for well stimulation, completion, and spacing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2009/05/object-reservoirs-haynesville-cep-featured-in-tx-railroad-commission-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Reservoir Announces Haynesville Shale Collaborative Exploitation Project (CEP)</title>
		<link>http://www.objectreservoir.com/2009/04/object-reservoir-announces-haynesville-shale-collaborative-exploitation-project-cep/</link>
		<comments>http://www.objectreservoir.com/2009/04/object-reservoir-announces-haynesville-shale-collaborative-exploitation-project-cep/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:52:25 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.objectresevoir.foraker.com/?p=232</guid>
		<description><![CDATA[Object Reservoir Inc., a technology and services provider to the global        upstream oil and gas industry, today announced the commencement&#8230;]]></description>
			<content:encoded><![CDATA[<p>Object Reservoir Inc., a technology and services provider to the global        upstream oil and gas industry, today announced the commencement of a        multi-company initiative to help increase the value of Haynesville shale        assets. Companies now participating include BP America, Comstock        Resources, EXCO Resources, Forest Oil, Petrohawk Energy, and several        other prominent Haynesville operators. A limited number of additional        operator participants will be admitted to the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2009/04/object-reservoir-announces-haynesville-shale-collaborative-exploitation-project-cep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

