<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Object Reservoir</title>
	<atom:link href="http://www.objectreservoir.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.objectreservoir.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 23:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Object Reservoir Announces Commencement of a Collaborative Exploitation PRoject (CEP) for the Montney Shale in Western Canda</title>
		<link>http://www.objectreservoir.com/2009/07/object-reservoir-announces-commencement-of-a-collaborative-exploitation-project-cep-for-the-montney-shale-in-western-canda/</link>
		<comments>http://www.objectreservoir.com/2009/07/object-reservoir-announces-commencement-of-a-collaborative-exploitation-project-cep-for-the-montney-shale-in-western-canda/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:03:21 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.objectreservoir.com/?p=761</guid>
		<description><![CDATA[Object Reservoir, Inc. today announced the commencement of a multi-company collaborative project to deliver best practices for the exploitation of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Object Reservoir, Inc. today announced the commencement of a multi-company collaborative project to deliver best practices for the exploitation of Montney Shale assets. These best practices will focus on optimal strategies for data gathering, completion design, stimulation, well spacing, reserves estimation, and workflows that accelerate the learning curve for optimal exploitation and monetization of operators’ acreage. Three leading Upper Montney Shale operators holding a combined 440 sections have submitted data from multiple producing wells for analysis. Object Reservoir plans to offer similar collaboration projects in other areas of the Montney Shale&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2009/07/object-reservoir-announces-commencement-of-a-collaborative-exploitation-project-cep-for-the-montney-shale-in-western-canda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Reservoir Announces Expanded Industry Collaboration in the Haynesville and Marcellus Shales</title>
		<link>http://www.objectreservoir.com/2009/06/object-reservoir-announces-expanded-industry-collaboration-in-the-haynesville-and-marcellus-shales/</link>
		<comments>http://www.objectreservoir.com/2009/06/object-reservoir-announces-expanded-industry-collaboration-in-the-haynesville-and-marcellus-shales/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:21:43 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.objectreservoir.com/?p=754</guid>
		<description><![CDATA[Object Reservoir Inc. announced today that additional operators have recently joined the company’s Collaborative Exploitation Project (CEP) for the Haynesville&#8230;]]></description>
			<content:encoded><![CDATA[<p>Object Reservoir Inc. announced today that additional operators have recently joined the company’s Collaborative Exploitation Project (CEP) for the Haynesville Shale. Also, the company has announced the formation of a second CEP for the Marcellus Shale. Project activity in the Marcellus CEP is expected to commence on or before September 15th. Details of the project are available from the company for Marcellus operators and working interest partners&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2009/06/object-reservoir-announces-expanded-industry-collaboration-in-the-haynesville-and-marcellus-shales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Reservoir&#8217;s Haynesville CEP featured in TX Railroad Commission Newsletter</title>
		<link>http://www.objectreservoir.com/2009/05/object-reservoirs-haynesville-cep-featured-in-tx-railroad-commission-newsletter/</link>
		<comments>http://www.objectreservoir.com/2009/05/object-reservoirs-haynesville-cep-featured-in-tx-railroad-commission-newsletter/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:40:28 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.objectresevoir.foraker.com/?p=229</guid>
		<description><![CDATA[In April, Houston-based Object Reservoir, Inc. announced the Haynesville Shale Collaborative Exploitation Project, a data-sharing alliance between upstream oil and&#8230;]]></description>
			<content:encoded><![CDATA[<p>In April, Houston-based Object Reservoir, Inc. announced the Haynesville Shale Collaborative Exploitation Project, a data-sharing alliance between upstream oil and gas producers. The alliance was formed to “accelerate the learning curve for optimal exploitation of operators’ Haynesville shale assets, with best practices for well stimulation, completion, and spacing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2009/05/object-reservoirs-haynesville-cep-featured-in-tx-railroad-commission-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Reservoir Announces Haynesville Shale Collaborative Exploitation Project (CEP)</title>
		<link>http://www.objectreservoir.com/2009/04/object-reservoir-announces-haynesville-shale-collaborative-exploitation-project-cep/</link>
		<comments>http://www.objectreservoir.com/2009/04/object-reservoir-announces-haynesville-shale-collaborative-exploitation-project-cep/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:52:25 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.objectresevoir.foraker.com/?p=232</guid>
		<description><![CDATA[Object Reservoir Inc., a technology and services provider to the global        upstream oil and gas industry, today announced the commencement&#8230;]]></description>
			<content:encoded><![CDATA[<p>Object Reservoir Inc., a technology and services provider to the global        upstream oil and gas industry, today announced the commencement of a        multi-company initiative to help increase the value of Haynesville shale        assets. Companies now participating include BP America, Comstock        Resources, EXCO Resources, Forest Oil, Petrohawk Energy, and several        other prominent Haynesville operators. A limited number of additional        operator participants will be admitted to the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2009/04/object-reservoir-announces-haynesville-shale-collaborative-exploitation-project-cep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Reservoir Discusses the Difference and Benefits of Finite Element Methods over Finite Difference Methods</title>
		<link>http://www.objectreservoir.com/2006/10/object-reservoir-discusses-the-difference-and-benefits-of-finite-element-methods-over-finite-difference-methods/</link>
		<comments>http://www.objectreservoir.com/2006/10/object-reservoir-discusses-the-difference-and-benefits-of-finite-element-methods-over-finite-difference-methods/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 18:27:19 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.objectresevoir.foraker.com/?p=236</guid>
		<description><![CDATA[Computer modeling and simulation is common in many industries today. In the early days of computing, simulation replaced physical experimentation&#8230;]]></description>
			<content:encoded><![CDATA[<p>Computer modeling and simulation is common in many industries today. In the early days of computing, simulation replaced physical experimentation only in simple cases where the simulations executed faster than the associated physical experiments. Since the late 1970s, however, advances in numerical modeling and the use of finite element methods (FEM) to model all types of systems has mostly displaced older, inflexible finite difference (FD) techniques in many industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2006/10/object-reservoir-discusses-the-difference-and-benefits-of-finite-element-methods-over-finite-difference-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Reservoir Speaks out About The Future of Reservoir Modeling in  Offshore Magazine&#8217;s Beyond the Horizon Section</title>
		<link>http://www.objectreservoir.com/2006/09/object-reservoir-speaks-out-about-the-future-of-reservoir-modeling-in-offshore-magazines-beyond-the-horizon-section/</link>
		<comments>http://www.objectreservoir.com/2006/09/object-reservoir-speaks-out-about-the-future-of-reservoir-modeling-in-offshore-magazines-beyond-the-horizon-section/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 18:30:33 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.objectresevoir.foraker.com/?p=239</guid>
		<description><![CDATA[As an industry, E&#38;P rarely relies on rigorous reservoir modeling in the development phase, and even less during exploration. Reservoir&#8230;]]></description>
			<content:encoded><![CDATA[<p><span id="ContentBody">As an industry, E&amp;P rarely relies on rigorous reservoir modeling in the development phase, and even less during exploration. Reservoir modeling is not just for mature reservoirs anymore. Technology exists today that will bring E&amp;P modeling into the 21st century.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2006/09/object-reservoir-speaks-out-about-the-future-of-reservoir-modeling-in-offshore-magazines-beyond-the-horizon-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hart&#8217;s E&amp;P&#8217;s Exploration Software Issue Spotlights Resolve&#8217;s Unique Capabilities</title>
		<link>http://www.objectreservoir.com/2006/07/harts-eps-exploration-software-issue-spotlights-resolves-unique-capabilities/</link>
		<comments>http://www.objectreservoir.com/2006/07/harts-eps-exploration-software-issue-spotlights-resolves-unique-capabilities/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 19:19:00 +0000</pubDate>
		<dc:creator>objectres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.objectresevoir.foraker.com/?p=242</guid>
		<description><![CDATA[Since the inception of 3-D seismic, geological and geophysical disciplines have dominated exploration software advancement. Progress in seismic interpretation, mapping&#8230;]]></description>
			<content:encoded><![CDATA[<p>Since the inception of 3-D seismic, geological and geophysical disciplines have dominated exploration software advancement. Progress in seismic interpretation, mapping and the like has been plentiful along the way. However, software for analyzing and producing unconventional plays, where success is not dependent upon geological characterization alone, has not reached full potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectreservoir.com/2006/07/harts-eps-exploration-software-issue-spotlights-resolves-unique-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
